VISIT ANY OF OUR 15 CONVENIENT BANKING CENTERS TO OPEN A CD OR OPEN A 12, 24 OR 36 MONTH CD ONLINE NOW!
APY = Annual Percentage Yield. Rates effective as of July 1, 2022. Fees may reduce earnings.
Certificates See Details
Term | APY | Rate |
---|---|---|
3 month | 0.50% | 0.50% |
6 month | 0.60% | 0.60% |
12 month | 0.70% | 0.70% |
18 month | 0.75% | 0.75% |
24 month | 0.85% | 0.85% |
36 month | 0.85% | 0.85% |
48 month | 0.85% | 0.85% |
60 month | 0.85% | 0.85% |
72 month | 0.85% | 0.85% |
$1,000.00 Minimum Balance Required.
Substantial penalty for early withdrawal of certificates.
Individual Retirement Accounts
Term | APY | Rate |
---|---|---|
12 month | 0.80% | 0.80% |
18 month | 0.80% | 0.80% |
24 month | 0.80% | 0.80% |
36 month | 0.80% | 0.80% |
48 month | 0.80% | 0.80% |
60 month | 0.80% | 0.80% |
72 month | 0.80% | 0.80% |
IRA Open Certificate (2 year term, $25 minimum to open) |
0.80% | 0.80% |
$1,000 Minimum Balance Required.
Substantial penalty for early withdrawal of certificates.
Deposit Accounts
COMPARE THE BENEFITS OF OUR CHECKING ACCOUNTS AND OPEN ONE QUICKLY AND SECURELY ONLINE!
Account | APY | Rate |
---|---|---|
Elite Checking* | ||
$0.01 through $9,999.99 | 0.10% | 0.10% |
$10,000.00 and above | 0.25% | 0.25% |
Regular Savings | 0.10% | 0.10% |
Minor Savings** (Must Be Under 18) | 0.15% | 0.15% |
Christmas Club*** | 0.15% | 0.15% |
Vacation Club*** | 0.15% | 0.15% |
*$50 deposit required to open account.
**$25 deposit required to open account.
***$5.00 deposit required to open account. Other restrictions apply.
Rates are subject to change at any time without notice.
Fees may reduce earnings.
Contact a Branch Banker for more detail.
Money Market Accounts See Details
Balance | APY | Rate |
---|---|---|
$1,000.00 through $9,999.99 | 0.20% | 0.20% |
$10,000.00 through $24,999.99 | 0.20% | 0.20% |
$25,000.00 through $49,999.99 | 0.25% | 0.25% |
$50,000.00 through $99,999.99 | 0.25% | 0.25% |
$100,000.00 through $499,999.99 | 0.35% | 0.35% |
$500,000.00 and above | 0.50% | 0.50% |
$1,000 minimum balance to avoid monthly service charge.
Rates are subject to change at any time without notice.
Fees may reduce earnings.
Contact a Branch Banker for more details.
Health Savings Account See Details
Balance | APY | Rate |
---|---|---|
$0.01 through $9,999.99 | 0.80% | 0.80% |
$10,000.00 through $24,999.99 | 0.80% | 0.80% |
$25,000.00 through $49,999.99 | 0.80% | 0.80% |
$50,000.00 through $99,999.99 | 0.80% | 0.80% |
$100,000.00 and above | 0.80% | 0.80% |
Qualified HDHP required
Business Interest Checking See Details
Balance | APY | Rate |
---|---|---|
$1,000.00 through $9,999.99 | 0.05% | 0.05% |
$10,000.00 through $49,999.99 | 0.05% | 0.05% |
$50,000.00 through $99,999.99 | 0.10% | 0.10% |
$100,000.00 and above | 0.15% | 0.15% |
$1,000 minimum balance to avoid monthly service charge.